[Perforce Software Logo]

Perforce Software Rally Cross Results
11 October 2003

Total Total
Car # Driver Class Run 1 Run 2 Run 3 Sec Min:Sec
28 George Scott Open 4wd 43.2 42.4 42.9 128.5 2:08.5
27 Martti Silvola Open 4wd 43.9 45.2 45.3 134.4 2:14.4
36 David Platt SS 4wd 46.2 44.8 45.6 136.6 2:16.6
2 Mike Croutcher Open 4wd 44.5 45.3 47.6 137.4 2:17.4
43 Peter Kang Open 4wd 43.6 46.1 48.1 137.8 2:17.8
5 Branden Ushijima SS 4wd 45.4 45.4 47.3 138.1 2:18.1
503 Christopher Reno Open 4wd 45.4 47.1 46.8 139.3 2:19.3
16 Travis Brock SS 4wd 45.7 47.1 47.2 140.0 2:20.0
32 Robert Teaford SS 4wd 46.7 46.1 49.3 142.1 2:22.1
17 Kevin McKee SS 4wd 48.3 46.2 49.3 143.8 2:23.8
25 Bruce Brown SS 4wd 46.5 47.9 49.7 144.1 2:24.1
379 Rodney Wills Open 2wd 46.5 48.4 49.4 144.3 2:24.3
37 Steve Platt SS 4wd 47.3 47.7 49.4 144.4 2:24.4
240 Jason Gardner Open 4wd 48.4 48.3 48.7 145.4 2:25.4
38 Justin Smith SS 2wd 48.6 49.5 50.7 148.8 2:28.8
19 Bristol Keele Open 4wd 48.6 49.2 51.2 149.0 2:29.0
14 Roumar Castuan SS 4wd 49.0 49.5 51.2 149.7 2:29.7
206 Joshua Milos Perf Stock 49.3 49.0 51.9 150.2 2:30.2
21 David Pederson SS 4wd 50.2 50.5 51.3 152.0 2:32.0
3 Mike Brown SS 2wd 49.6 51.4 51.8 152.8 2:32.8
4 Rifkin Young Open 4wd 48.1 49.5 56.1 153.7 2:33.7
331 Sklar Stein Open 4wd 46.4 45.5 62.1 154.0 2:34.0
20 Bryan Roinestad SS 2wd 51.2 51.1 52.4 154.7 2:34.7
23 Greg Wiessner SS 2wd 52.3 51.0 52.0 155.3 2:35.3
33 Lisa Platt SS 4wd 50.4 51.1 56.3 157.8 2:37.8
24 Vu Le SS 2wd 51.2 51.6 55.3 158.1 2:38.1
39 James Plubar SS 2wd 52.3 53.0 56.8 162.1 2:42.1
10 Jesse Pluhur SS 2wd 56.3 54.5 54.7 165.5 2:45.5
18 Eric Parsons Open 2wd 48.6 50.4 67.1 166.1 2:46.1
9 Mike Williams SS 2wd 54.6 55.7 DNF DNF
Dennis Patton Open 4wd DNS DNS